Three cuts of the same 32-second ad, natively framed for every Meta placement, plus the organic captions and the paid setup.
Each one is re-framed from the original shots, not a resize of the vertical. Captions were re-typeset per format so nothing clips and everything clears Meta's UI bands. All three are 32.2s, H.264 high, AAC 192k, faststart.
| Headline | Ch |
|---|---|
| Tap. Review. Done. | 18 |
| More Google reviews in 3 seconds | 31 |
| Google review cards from $20 | 28 |
| Stop asking for Google reviews | 30 |
| Your rating should match your work | 34 |
| No app. No subscription. Just tap. | 34 |
| Description | Ch |
|---|---|
| Free US shipping | 16 |
| Programmed before it ships | 26 |
| From $20, no subscription | 25 |
| Works with any Google listing | 29 |
| CTA button | Shop Now |
| Destination | dv8web.com/review-cards/ |
| Setting | Use this | Why |
|---|---|---|
| Objective | Traffic, optimised for Landing Page Views | Not Sales. See the tracking gap below. Move to Sales only once Purchase is firing and you clear roughly 50 a week. |
| Budget | $20 to $30 a day, campaign level (Advantage+ budget) | Enough to exit learning on a cheap objective without burning money on an untested creative. |
| Geo | Start Palm Beach County + Broward. Expand to US once CPC settles. | You can service and follow up locally, and local proof makes the first testimonials easier to get. |
| Age / gender | 28 to 60, all | Owner-operator age band. Do not narrow further at this budget. |
| Detailed targeting | Interests: Small business, Entrepreneurship, Google My Business, Restaurant management, Beauty salon, Barber. Behaviours: Small business owners, Facebook Page admins. | Leave Advantage detailed targeting expansion ON. At this budget the algorithm beats your layering. |
| Placements | Advantage+ placements, all on | You now have all three ratios, so there is no placement this creative looks wrong in. |
| Ad format | Single video, upload all three ratios to one ad | Meta lets you assign a different asset per placement inside one ad. Use it rather than building three ads. |
| Pixel | 3162597183949802 | Already live on the landing page. Confirmed firing PageView. |
| Placement | File |
|---|---|
| Instagram Reels, Facebook Reels, all Stories | review-cards-9x16.mp4 |
| Instagram feed, Facebook feed | review-cards-4x5.mp4 |
| Marketplace, Explore, Audience Network, right column, anything else | review-cards-1x1.mp4 |
I checked dv8web.com/review-cards/ directly. The DV8 pixel 3162597183949802 is installed and firing, but the only event on the whole page is PageView. GA4 G-12JVX01P95 is there too, same situation.
That means right now you can run traffic to this ad, but you cannot optimise for purchases, you cannot see cost per sale, and you cannot build a retargeting audience of people who started checkout and bailed. That last one is usually the cheapest money in the whole account.
Three events would fix it:
ViewContent on load of the review cards page, with value and content id.InitiateCheckout when someone clicks Continue to payment.Purchase on the Stripe success return, with the real order value.Do not use Meta's Event Setup Tool for these. It breaks on any layout change and it cannot pass a value. They should be hand coded, the same way the booking events on the main site were.
Run the ad on Traffic in the meantime. It will get you real CPC and CTR data on the creative, which is what you actually need first. Wire the events while it runs, then switch the objective to Sales once Purchase has volume.